Sizes of Colorful Standard
An overview of the sizes of Colorful Standard
Size Chart Colorful Standard Socks
Size | 41 - 46 |
---|---|
Size UK | 7 - 11 |
Size US | 8 - 12 |
Size | 41 - 46 |
---|---|
Size UK | 7 - 11 |
Size US | 8 - 12 |
Size Chart Colorful Standard T-Shirts
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference | 50 | 52 | 54 | 56 | 60 |
Back length | 69 | 71 | 73 | 75 | 77 |
Sleeve length | 20 | 21 | 22 | 23 | 25 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 19.3/4" | 20.1/2" | 21.1/4" | 22" | 23.3/4" |
Back length (inch) | 27.1/4" | 28" | 28.3/4" | 29.1/2" | 30.1/4" |
Sleeve length (inch) | 8" | 8.1/4" | 8.3/4" | 9" | 10" |
Size Chart Colorful Standard Sweaters
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference | 52 | 54 | 56 | 59 | 63 |
Back length | 68 | 70 | 72 | 74 | 76 |
Sleeve length | 63.5 | 65 | 66.5 | 68 | 69.5 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 20.1/2" | 21.1/4" | 22" | 23.1/4" | 25" |
Back length (inch) | 26.3/4" | 27.1/2" | 28.1/2" | 29.1/4" | 30" |
Sleeve length (inch) | 25" | 25.1/2" | 26.1/4" | 26.3/4" | 27.1/2" |
Size Chart Colorful Standard Hoodies
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference | 54 | 56 | 58 | 61 | 65 |
Back length | 67 | 69 | 71 | 73 | 75 |
Sleeve length | 63 | 64.5 | 66 | 67.5 | 68.5 |
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest circumference (inch) | 21.1/4" | 22" | 23" | 24" | 25.1/2" |
Back length (inch) | 26.1/2" | 27.1/4" | 28" | 28.3/4" | 29.1/2" |
Sleeve length (inch) | 25" | 25.1/2" | 26" | 26.1/2" | 27" |
More Colorful Standard
We believe that these items are also suitable for you
- Colorful Standard
- Colorful Standard shirts
- Colorful Standard Shorts
- Colorful Standard T-Shirts
- Colorful Standard Sweaters & Pullovers
- Colorful Standard Outlet
- Colorful Standard Sale