Size Chart Ben Sherman Regular Fit
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar size | 38.6 | 39.6 | 40.9 | 42.2 | 43.4 | 44.7 |
Shoulder width | 40.4 | 42.4 | 44.5 | 46.5 | 48.5 | 50.3 |
Chest circumference | 97.3 | 102.1 | 107.2 | 112.3 | 117.1 | 112.2 |
Waist circumference | 94 | 99.1 | 103.9 | 109 | 112.3 | 117.1 |
Back length | 71.4 | 73.4 | 75.4 | 77.5 | 78.5 | 79.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar size (inch) | 15.1/4" | 15.1/2" | 16" | 16.3/4" | 17" | 17.3/4" |
Shoulder width (inch) | 16" | 16.3/4" | 17.1/2" | 18.1/4" | 19" | 20" |
Chest circumference (inch) | 38.1/4" | 40.1/4" | 42.1/4" | 44.1/4" | 46" | 44.1/4" |
Waist circumference (inch) | 37" | 39" | 41" | 43" | 44.1/4" | 46" |
Back length (inch) | 28" | 29" | 29.3/4" | 30.1/2" | 31" | 31.1/4" |
Size Chart Ben Sherman
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar size | 38.6 | 39.6 | 40.9 | 42.2 | 43.4 | 44.7 |
Shoulder width | 40.4 | 42.4 | 44.5 | 46.5 | 48.5 | 50.3 |
Chest circumference | 94.5 | 99.1 | 104.9 | 109.2 | 114.3 | 119.4 |
Waist circumference | 86.1 | 90.9 | 96 | 101.1 | 105.9 | 111 |
Back length | 71.4 | 73.4 | 75.4 | 77.5 | 78.5 | 79.5 |
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Collar size (inch) | 15.1/4" | 15.1/2" | 16" | 16.3/4" | 17" | 17.3/4" |
Shoulder width (inch) | 16" | 16.3/4" | 17.1/2" | 18.1/4" | 19" | 20" |
Chest circumference (inch) | 37.1/4" | 39" | 41.1/4" | 43" | 45" | 47" |
Waist circumference (inch) | 34" | 35.3/4" | 38" | 40" | 41.3/4" | 43.3/4" |
Back length (inch) | 28" | 29" | 29.3/4" | 30.1/2" | 31" | 31.1/4" |
